View Details Foreclosure $128,500 1 of 18 Monclay Place Condo | St Louis 2 beds 1 baths 702 sqft 2.97 acres On Site: Today
View Details Foreclosure $56,000 1 of 17 Bel-Aire Courts | St Louis 4 beds 1 baths 1 ½ baths 1,302 sqft 0.15 acres On Site: Today
View Details Foreclosure $170,000 1 of 21 Blackberry Estates | St Louis 3 beds 2 baths 1,537 sqft 0.16 acres On Site: Today
View Details Foreclosure $160,000 1 of 8 Woods Glen Condo 13 | St Louis 3 beds 2 baths 1 ½ baths 1,534 sqft 0.11 acres On Site: 1 Day
View Details Foreclosure $20,000 1 of 1 Red Star Add | Cape Girardeau 3 beds 1 baths 1,043 sqft 0.16 acres On Site: 1 Day
View Details Foreclosure $17,900 1 of 17 Bridgedale | Cahokia 3 beds 1 baths 925 sqft 0.2 acres On Site: 1 Day
View Details Foreclosure $79,900 1 of 7 Waynesville 2 beds 2 baths 1,380 sqft 1.2 acres On Site: 1 Day
View Details Foreclosure $195,000 1 of 26 Heiligtag | Imperial 3 beds 1 baths 1,820 sqft 0.44 acres On Site: 1 Day
View Details Foreclosure $24,900 1 of 9 Riverview Gardens | St Louis 2 beds 2 baths 804 sqft 0.29 acres On Site: 2 Days
View Details Foreclosure $79,000 1 of 12 Graystone Park | Other 3 beds 1 baths 1 ½ baths 1,154 sqft 8102 acres On Site: 2 Days