View Details New On Site Today $140,000 1 of 13 Wilshire Manor Add | Grant City 3 beds 1 baths 1 ½ baths 1,092 sqft 0.29 acres On Site: Today
View Details New On Site Today $165,000 1 of 23 Maryville Park Terrace | Maryville 4 beds 2 baths 1,976 sqft On Site: Today
View Details New On Site Today $82,500 1 of 24 Nameoki Terrace | Granite City 2 beds 1 baths 953 sqft 0.2 acres On Site: Today
View Details New On Site Today $180,000 1 of 23 Montvue Third Sub | Collinsville 3 beds 2 baths 1,480 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $285,000 1 of 7 Country Club Estates | Edwardsville 0.36 acres On Site: 1 Day
View Details New On Site 1 Day Ago $445,000 1 of 34 Stonebriar Manor | Troy 4 beds 3 baths 1,829 sqft 0.29 acres On Site: 1 Day
View Details New On Site 1 Day Ago $89,900 1 of 14 Wood River 3 beds 1 baths 1,268 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $135,000 1 of 37 South Roxana 6,394 sqft 0.75 acres On Site: 1 Day